ITEM     Grade   Grade   Grade   Grade   Grade   Grade Grade
NUM. TYPE ITEM A Cost B Cost C Cost D Cost E Cost
1300 El Paso Series - - - - -
1300 0 Ottoman 878 - 930 - 982 - 1034 - 1086 -
1300 1 Chair 2,428 - 2572 - 2716 - 2860 - 3004 -
1300 2 Loveseat 3,073 - 3361 - 3649 - 3937 - 4225 -
1300 3 1 Arm Loveseat 2,959 - 3247 - 3535 - 3823 - 4111 -
1300 4 Sofa 3,289 - 3576 - 3863 - 4150 - 4437 -
1300 5 1 Arm Sofa 3,175 - 3462 - 3749 - 4036 - 4323 -
1300 6 Sofa Sleeper 3,804 - 4091 - 4378 - 4665 - 4952 -
1300 7 Hexagon   -   -   -   -   -
1300 8 Curve Corner   -   -   -   -   -
1300 9 Chaise 3,219 - 3491 - 3763 - 4035 - 4307 -
1300 10 Sofa Return (L or R) 3,583 - 3891 - 4199 - 4507 - 4815 -
1300 11 Loveseat Return (L or R) 3,368 - 3677 - 3986 - 4295 - 4604 -
1300 12 Loveseat Sleeper 3,588 - 3876 - 4164 - 4452 - 4740 -
1300 13 Angle Sofa - 3 Seats   -   -   -   -   -
1300 14 Angle Sofa - 4 Seats   -   -   -   -   -
1300 15 "J" Sectional   -   -   -   -   -
- - - - -
1320 Abilene Series - - - - -
1320 0 Ottoman 922 - 977 - 1031 - 1086 - 1140 -
1320 1 Chair 2,549 - 2701 - 2852 - 3003 - 3154 -
1320 2 Loveseat 3,227 - 3529 - 3831 - 4134 - 4436 -
1320 3 1 Arm Loveseat 3,107 - 3409 - 3712 - 4014 - 4317 -
1320 4 Sofa 3,453 - 3755 - 3979 - 4358 - 4659 -
1320 5 1 Arm Sofa 3,334 - 3635 - 3936 - 4238 - 4539 -
1320 6 Sofa Sleeper 3,994 - 4296 - 4597 - 4898 - 5160 -
1320 7 Hexagon   -   -   -   -   -
1320 8 Curve Corner   -   -   -   -   -
1320 9 Chaise 3,380 - 3666 - 3951 - 4237 - 4522 -
1320 10 Sofa Return (L or R) 3,762 - 4086 - 4409 - 4732 - 5056 -
1320 11 Loveseat Return (L or R) 3,536 - 3861 - 4185 - 4510 - 4834 -
1320 12 Loveseat Sleeper 3,767 - 4070 - 4372 - 4675 - 4977 -
1320 13 Angle Sofa - 3 Seats   -   -   -   -   -
1320 14 Angle Sofa - 4 Seats   -   -   -   -   -
1320 15 "J" Sectional   -   -   -   -   -
- - - - -
1400 Tucson Series - - - - -
1400 0 Ottoman 853 - 903 - 953 - 1003 - 1053 -
1400 1 Chair 2,357 - 2497 - 2637 - 2777 - 2917 -
1400 2 Loveseat 2,914 - 3194 - 3474 - 3754 - 4034 -
1400 3 1 Arm Loveseat 2,804 - 3084 - 3364 - 3644 - 3924 -
1400 4 Sofa 3,193 - 3472 - 3751 - 4030 - 4309 -
1400 5 1 Arm Sofa 3,082 - 3361 - 3640 - 3919 - 4198 -
1400 6 Sofa Sleeper 3,693 - 3972 - 4251 - 4530 - 4809 -
1400 7 Hexagon   -   -   -   -   -
1400 8 Curve Corner   -   -   -   -   -
1400 9 Chaise 3,125 - 3389 - 3653 - 3917 - 4181 -
1400 10 Sofa Return (L or R) 3,479 - 3778 - 4077 - 4376 - 4675 -
1400 11 Loveseat Return (L or R) 3,200 - 3509 - 3818 - 4127 - 4436 -
1400 12 Loveseat Sleeper 3,414 - 3702 - 3990 - 4278 - 4565 -
1400 13 Angle Sofa - 3 Seats   -   -   -   -   -
1400 14 Angle Sofa - 4 Seats   -   -   -   -   -
1400 15 "J" Sectional   -   -   -   -   -
- - - - -
1700 Sedona Series - - - - -
1700 0 Ottoman 853 - 903 - 953 - 1003 - 1053 -
1700 1 Chair 2,357 - 2497 - 2637 - 2777 - 2917 -
1700 2 Loveseat 2,914 - 3194 - 3474 - 3754 - 4034 -
1700 3 1 Arm Loveseat 2,803 - 3083 - 3363 - 3643 - 3923 -
1700 4 Sofa 3,193 - 3472 - 3751 - 4030 - 4309 -
1700 5 1 Arm Sofa 3,082 - 3361 - 3640 - 3919 - 4198 -
1700 6 Sofa Sleeper 3,693 - 3972 - 4251 - 4530 - 4809 -
1700 7 Hexagon   -   -   -   -   -
1700 8 Curve Corner   -   -   -   -   -
1700 9 Chaise 3,125 - 3389 - 3653 - 3917 - 4181 -
1700 10 Sofa Return (L or R) 3,479 - 3778 - 4077 - 4376 - 4675 -
1700 11 Loveseat Return (L or R) 3,200 - 3500 - 3800 - 4100 - 4400 -
1700 12 Loveseat Sleeper 3,414 - 3694 - 3974 - 4254 - 4534 -
1700 13 Angle Sofa - 3 Seats   -   -   -   -   -
1700 14 Angle Sofa - 4 Seats   -   -   -   -   -
1700 15 "J" Sectional   -   -   -   -   -
- - - - -
2000 Lexington - - - - -
2000 0 Ottoman 878 - 930 - 982 - 1034 - 1086 -
2000 1 Chair 2,574 - 2718 - 2862 - 3006 - 3150 -
2000 2 Loveseat 3,288 - 3576 - 3864 - 4152 - 4440 -
2000 3 1 Arm Loveseat 3,174 - 3462 - 3750 - 4038 - 4326 -
2000 4 Sofa 3,574 - 3862 - 4150 - 4438 - 4726 -
2000 5 1 Arm Sofa 3,460 - 3748 - 4036 - 4324 - 4612 -
2000 6 Sofa Sleeper 4,089 - 4377 - 4665 - 4953 - 5241 -
2000 7 Hexagon 3,443 - 3730 - 4003 - 4276 - 4549 -
2000 8 Curve Corner 3,179 - 3452 - 3725 - 3998 - 4271 -
2000 9 Chaise 3,504 - 3777 - 4050 - 4323 - 4596 -
2000 10 Sofa Return (L or R) 3,868 - 4177 - 4486 - 4795 - 5104 -
2000 11 Loveseat Return (L or R) 3,582 - 3891 - 4200 - 4509 - 4818 -
2000 12 Loveseat Sleeper 3,803 - 4091 - 4379 - 4667 - 4955 -
2000 13 Angle Sofa - 3 Seats 4,479 - 4767 - 5055 - 5343 - 5631 -
2000 14 Angle Sofa - 4 Seats 4,964 - 5252 - 5540 - 5828 - 6116 -
2000 15 "J" Sectional 7,773 - 8349 - 8925 - 9501 - 9901 -
- - - - -
2110 El Dorado Series - - - - -
2110 0 Ottoman 879 - 931 - 983 - 1035 - 1087 -
2110 1 Chair 2,428 - 2572 - 2716 - 2860 - 3004 -
2110 2 Loveseat 3,074 - 3362 - 3650 - 3938 - 4226 -
2110 3 1 Arm Loveseat 2,959 - 3247 - 3535 - 3823 - 4111 -
2110 4 Sofa 3,360 - 3648 - 3936 - 4224 - 4512 -
2110 5 1 Arm Sofa 3,245 - 3533 - 3821 - 4109 - 4397 -
2110 6 Sofa Sleeper 3,875 - 4163 - 4451 - 4739 - 5027 -
2110 7 Hexagon 3,301 - 3574 - 3846 - 4119 - 4392 -
2110 8 Curve Corner 3,015 - 3288 - 3561 - 3834 - 4107 -
2110 9 Chaise 3,289 - 3562 - 3835 - 4108 - 4381 -
2110 10 Sofa Return (L or R) 3,653 - 3962 - 4271 - 4580 - 4889 -
2110 11 Loveseat Return (L or R) 3,367 - 3676 - 3985 - 4294 - 4603 -
2110 12 Loveseat Sleeper 3,589 - 3877 - 4165 - 4453 - 4741 -
2110 13 Angle Sofa - 3 Seats 4,265 - 4553 - 4841 - 5129 - 5417 -
2110 14 Angle Sofa - 4 Seats 4,756 - 5038 - 5326 - 5614 - 5902 -
2110 15 "J" Sectional 7,345 - 7921 - 8497 - 9073 - 9649 -
- - - - -
2120 Carmel Series - - - - -
2120 0 Ottoman 870 - 921 - 972 - 1023 - 1074 -
2120 1 Chair 2,404 - 2547 - 2690 - 2833 - 2976 -
2120 2 Loveseat 3,044 - 3330 - 3616 - 3902 - 4188 -
2120 3 1 Arm Loveseat 2,930 - 3216 - 3502 - 3788 - 4074 -
2120 4 Sofa 3,327 - 3613 - 3899 - 4185 - 4471 -
2120 5 1 Arm Sofa 3,214 - 3500 - 3786 - 4072 - 4358 -
2120 6 Sofa Sleeper 3,837 - 4123 - 4409 - 4695 - 4981 -
2120 7 Hexagon 3,269 - 3540 - 3811 - 4082 - 4353 -
2120 8 Curve Corner 3,120 - 3391 - 3662 - 3933 - 4204 -
2120 9 Chaise 3,257 - 3527 - 3797 - 4067 - 4337 -
2120 10 Sofa Return (L or R) 3,618 - 3924 - 4230 - 4536 - 4842 -
2120 11 Loveseat Return (L or R) 3,334 - 3640 - 3946 - 4252 - 4558 -
2120 12 Loveseat Sleeper 3,554 - 3840 - 4126 - 4412 - 4698 -
2120 13 Angle Sofa - 3 Seats 4,232 - 4518 - 4804 - 5090 - 5376 -
2120 14 Angle Sofa - 4 Seats 4,717 - 5003 - 5579 - 6155 - 6731 -
2120 15 "J" Sectional 7,279 - 7855 - 8431 - 9007 - 9583 -
- - - - -
3010 Florence Series - - - - -
3010 0 Ottoman 870 - 921 - 972 - 1023 - 1074 -
3010 1 Chair 2,404 - 2547 - 2690 - 2833 - 2976 -
3010 2 Loveseat 3,044 - 3330 - 3616 - 3902 - 4188 -
3010 3 1 Arm Loveseat 2,930 - 3216 - 3502 - 3788 - 4074 -
3010 4 Sofa 3,327 - 3613 - 3899 - 4185 - 4471 -
3010 5 1 Arm Sofa 3,214 - 3500 - 3786 - 4072 - 4358 -
3010 6 Sofa Sleeper 3,837 - 4123 - 4409 - 4695 - 4981 -
3010 7 Hexagon 3,550 - 3740 - 3930 - 4120 - 4310 -
3010 8 Curve Corner 3,183 - 3453 - 3723 - 3993 - 4263 -
3010 9 Chaise 3,257 - 3527 - 3797 - 4067 - 4337 -
3010 10 Sofa Return (L or R) 3,618 - 3924 - 4230 - 4536 - 4842 -
3010 11 Loveseat Return (L or R) 3,334 - 3640 - 3946 - 4252 - 4558 -
3010 12 Loveseat Sleeper 3,554 - 3842 - 4130 - 4418 - 4706 -
3010 13 Angle Sofa - 3 Seats 4,232 - 4518 - 4804 - 5090 - 5376 -
3010 14 Angle Sofa - 4 Seats 4,717 - 5003 - 5289 - 5575 - 5861 -
3010 15 "J" Sectional 7,279 - 7851 - 8423 - 8995 - 9567 -
- - - - -
3090 Stratford Series - - - - -
3090 0 Ottoman 874 - 925 - 976 - 1027 - 1078 -
3090 1 Chair 2,416 - 2560 - 2704 - 2848 - 2992 -
3090 2 Loveseat 3,059 - 3346 - 3633 - 3920 - 4207 -
3090 3 1 Arm Loveseat 2,945 - 3232 - 3519 - 3806 - 4093 -
3090 4 Sofa 3,344 - 3631 - 3918 - 4205 - 4492 -
3090 5 1 Arm Sofa 3,229 - 3516 - 3803 - 4090 - 4377 -
3090 6 Sofa Sleeper 3,856 - 4143 - 4430 - 4717 - 5004 -
3090 7 Hexagon 3,285 - 3561 - 3837 - 4113 - 4216 -
3090 8 Curve Corner   -   -   -   -   -
3090 9 Chaise 3,273 - 3545 - 3817 - 4089 - 4361 -
3090 10 Sofa Return (L or R) 3,636 - 3944 - 4252 - 4560 - 4868 -
3090 11 Loveseat Return (L or R) 3,351 - 3659 - 3967 - 4275 - 4583 -
3090 12 Loveseat Sleeper 3,571 - 3858 - 4145 - 4432 - 4719 -
3090 13 Angle Sofa - 3 Seats 4,249 - 4536 - 4823 - 5110 - 5397 -
3090 14 Angle Sofa - 4 Seats 4,734 - 5021 - 5308 - 5595 - 5882 -
3090 15 "J" Sectional   -   -   -   -   -
- - - - -
3500 Bellagio Series - - - - -
3500 0 Ottoman 853 - 903 - 953 - 1003 - 1053 -
3500 1 Chair 2,499 - 2639 - 2779 - 2919 - 3059 -
3500 2 Loveseat 3,053 - 3333 - 3613 - 3893 - 4173 -
3500 3 1 Arm Loveseat 2,942 - 3222 - 3502 - 3782 - 4062 -
3500 4 Sofa 3,332 - 3611 - 3890 - 4169 - 4448 -
3500 5 1 Arm Sofa 3,221 - 3500 - 3779 - 4058 - 4337 -
3500 6 Sofa Sleeper 3,832 - 4111 - 4390 - 4669 - 4948 -
3500 7 Hexagon 3,275 - 3539 - 3803 - 4067 - 4331 -
3500 8 Curve Corner 2,922 - 3259 - 3522 - 3785 - 4048 -
3500 9 Chaise 3,264 - 3528 - 3792 - 4056 - 4320 -
3500 10 Sofa Return (L or R) 3,618 - 3917 - 4216 - 4515 - 4814 -
3500 11 Loveseat Return (L or R) 3,339 - 3639 - 3939 - 4239 - 4539 -
3500 12 Loveseat Sleeper 3,553 - 3833 - 4113 - 4393 - 4673 -
3500 13 Angle Sofa - 3 Seats 4,237 - 4516 - 4795 - 5074 - 5353 -
3500 14 Angle Sofa - 4 Seats 4,722 - 5001 - 5280 - 5559 - 5838 -
3500 15 "J" Sectional 7,289 - 7847 - 8405 - 8963 - 9521 -
- - - - -
4000 Wilshire Series - - - - -
4000 0 Ottoman 922 - 977 - 1032 - 1087 - 1142 -
4000 1 Chair 2,499 - 2639 - 2779 - 2919 - 3059 -
4000 2 Loveseat 3,262 - 3542 - 3822 - 4102 - 4382 -
4000 3 1 Arm Loveseat 3,151 - 3431 - 3711 - 3991 - 4271 -
4000 4 Sofa 3,470 - 3750 - 4030 - 4310 - 4590 -
4000 5 1 Arm Sofa 3,359 - 3639 - 3919 - 4199 - 4479 -
4000 6 Sofa Sleeper 3,970 - 4250 - 4530 - 4810 - 5090 -
4000 7 Hexagon 3,414 - 3679 - 3944 - 4209 - 4474 -
4000 8 Curve Corner 2,900 - 3165 - 3430 - 3695 - 3960 -
4000 9 Chaise 3,402 - 3667 - 3932 - 4197 - 4462 -
4000 10 Sofa Return (L or R) 3,756 - 4056 - 4356 - 4656 - 4956 -
4000 11 Loveseat Return (L or R) 3,547 - 3847 - 4147 - 4447 - 4747 -
4000 12 Loveseat Sleeper 3,762 - 4042 - 4322 - 4602 - 4882 -
4000 13 Angle Sofa - 3 Seats 4,375 - 4655 - 4935 - 5215 - 5495 -
4000 14 Angle Sofa - 4 Seats 4,860 - 5140 - 5420 - 5700 - 5980 -
4000 15 "J" Sectional 7,565 - 8125 - 8685 - 9245 - 9805 -
- - - - -
4040 Hamilton Series - - - - -
4040 0 Ottoman 874 - 925 - 976 - 1027 - 1078 -
4040 1 Chair 2,416 - 2560 - 2704 - 2848 - 2992 -
4040 2 Loveseat 3,058 - 3345 - 3632 - 3919 - 4206 -
4040 3 1 Arm Loveseat 2,945 - 3232 - 3519 - 3806 - 4093 -
4040 4 Sofa 3,343 - 3630 - 3917 - 4204 - 4491 -
4040 5 1 Arm Sofa 3,229 - 3516 - 3803 - 4090 - 4377 -
4040 6 Sofa Sleeper 3,856 - 4143 - 4430 - 4717 - 5004 -
4040 7 Hexagon 3,042 - 3313 - 3584 - 3854 - 4124 -
4040 8 Curve Corner 2,898 - 3168 - 3439 - 3709 - 3979 -
4040 9 Chaise 3,273 - 3545 - 3817 - 4089 - 4361 -
4040 10 Sofa Return (L or R) 3,636 - 3944 - 4252 - 4560 - 4868 -
4040 11 Loveseat Return (L or R) 3,350 - 3656 - 3966 - 4274 - 4582 -
4040 12 Loveseat Sleeper 3,571 - 3858 - 4145 - 4432 - 4719 -
4040 13 Angle Sofa - 3 Seats 4,248 - 4535 - 4822 - 5109 - 5396 -
4040 14 Angle Sofa - 4 Seats 4,733 - 5020 - 5307 - 5594 - 5881 -
4040 15 "J" Sectional 7,311 - 7885 - 8459 - 9033 - 9607 -
- - - - -
5000 Scottsdale Series - - - - -
5000 0 Ottoman 870 - 921 - 972 - 1023 - 1074 -
5000 1 Chair 2,549 - 2692 - 2835 - 2978 - 3121 -
5000 2 Loveseat 3,256 - 3542 - 3828 - 4114 - 4400 -
5000 3 1 Arm Loveseat 3,143 - 3429 - 3715 - 4001 - 4287 -
5000 4 Sofa 3,539 - 3825 - 4111 - 4397 - 4683 -
5000 5 1 Arm Sofa 3,426 - 3712 - 3998 - 4284 - 4570 -
5000 6 Sofa Sleeper 4,069 - 4355 - 4641 - 4927 - 5213 -
5000 7 Hexagon 3,482 - 3753 - 4024 - 4295 - 4566 -
5000 8 Curve Corner   -   -   -   -   -
5000 9 Chaise 3,470 - 3740 - 4010 - 4280 - 4550 -
5000 10 Sofa Return (L or R) 3,831 - 4137 - 4443 - 4749 - 5055 -
5000 11 Loveseat Return (L or R) 3,548 - 3854 - 4160 - 4466 - 4772 -
5000 12 Loveseat Sleeper 3,766 - 4052 - 4338 - 4624 - 4910 -
5000 13 Angle Sofa - 3 Seats 4,444 - 4730 - 5016 - 5302 - 5588 -
5000 14 Angle Sofa - 4 Seats 4,929 - 5215 - 5501 - 5787 - 6073 -
5000 15 "J" Sectional   -   -   -   -   -
- - - - -
5500 Vista Series - - - - -
5500 0 Ottoman 853 - 903 - 953 - 1003 - 1053 -
5500 1 Chair 2,499 - 2639 - 2779 - 2919 - 3059 -
5500 2 Loveseat 3,192 - 3472 - 3752 - 4032 - 4312 -
5500 3 1 Arm Loveseat 3,081 - 3361 - 3641 - 3921 - 4201 -
5500 4 Sofa 3,470 - 3750 - 4030 - 4310 - 4600 -
5500 5 1 Arm Sofa 3,359 - 3639 - 3919 - 4199 - 4479 -
5500 6 Sofa Sleeper 3,970 - 4250 - 4530 - 4820 - 5100 -
5500 7 Hexagon   -   -   -   -   -
5500 8 Curve Corner   -   -   -   -   -
5500 9 Chaise 3,402 - 3667 - 3932 - 4197 - 4462 -
5500 10 Sofa Return (L or R) 3,756 - 4056 - 4356 - 4656 - 4956 -
5500 11 Loveseat Return (L or R) 3,478 - 3778 - 4078 - 4378 - 4678 -
5500 12 Loveseat Sleeper 3,692 - 3972 - 4252 - 4532 - 4812 -
5500 13 Angle Sofa - 3 Seats   -   -   -   -   -
5500 14 Angle Sofa - 4 Seats   -   -   -   -   -
5500 15 "J" Sectional   -   -   -   -   -
- - - - -
8020 Chaps Series - - - - -
8020 0 Ottoman 853 - 903 - 953 - 1003 - 1053 -
8020 1 Chair 2,357 - 2497 - 2637 - 2777 - 2917 -
8020 2 Loveseat 2,984 - 3264 - 3544 - 3824 - 4104 -
8020 3 1 Arm Loveseat 2,873 - 3153 - 3433 - 3713 - 3993 -
8020 4 Sofa 3,262 - 3542 - 3822